Soteria / Soter
Network Explorer
Blocks, transactions, addresses, mempool and network analytics from your own full node.
Indexed height
9,724
Node height
1,198,691
Latest block
0000000093...81c16610
Mempool
0 tx
Difficulty
1.6
Hashrate
276.49M
Avg block time
11.99 sec
Supply
75,521.44 SOTER
Hashrate
Difficulty
Block time
Latest blocks
| Height | Hash | Txs | Difficulty | Time |
|---|---|---|---|---|
| 9724 | 0000000093...81c16610 | 1 | 1.6 | 12/7/2025, 3:38:20 PM |
| 9723 | 0000000064...537bf299 | 1 | 1.6 | 12/7/2025, 3:38:14 PM |
| 9722 | 0000000077...78a07018 | 1 | 1.59 | 12/7/2025, 3:37:57 PM |
| 9721 | 000000005e...6703bcfc | 1 | 1.59 | 12/7/2025, 3:37:53 PM |
| 9720 | 0000000065...cc4f4222 | 1 | 1.59 | 12/7/2025, 3:37:48 PM |
| 9719 | 0000000040...a1ea4c85 | 1 | 1.58 | 12/7/2025, 3:37:39 PM |
| 9718 | 0000000008...b5ed4a2e | 1 | 1.57 | 12/7/2025, 3:37:38 PM |
| 9717 | 000000008d...3090a901 | 1 | 1.55 | 12/7/2025, 3:37:38 PM |
| 9716 | 0000000065...53f16a9e | 1 | 1.54 | 12/7/2025, 3:37:31 PM |
| 9715 | 000000009e...c4e6e667 | 1 | 1.52 | 12/7/2025, 3:37:23 PM |
| 9714 | 000000000b...58b4d2e5 | 1 | 1.51 | 12/7/2025, 3:37:22 PM |
| 9713 | 000000004d...7ea6da76 | 1 | 1.52 | 12/7/2025, 3:37:17 PM |
| 9712 | 0000000094...f5f49038 | 1 | 1.52 | 12/7/2025, 3:37:04 PM |
| 9711 | 0000000098...5554dc7d | 1 | 1.53 | 12/7/2025, 3:37:02 PM |
| 9710 | 0000000056...86ec6d9e | 1 | 1.57 | 12/7/2025, 3:37:01 PM |
| 9709 | 000000001d...35d48991 | 1 | 1.58 | 12/7/2025, 3:36:27 PM |
| 9708 | 0000000055...fbee9153 | 1 | 1.6 | 12/7/2025, 3:36:19 PM |
| 9707 | 0000000026...60c0d132 | 1 | 1.6 | 12/7/2025, 3:35:15 PM |
| 9706 | 000000007d...978f6226 | 1 | 1.6 | 12/7/2025, 3:34:59 PM |
| 9705 | 0000000010...79b7ab59 | 1 | 1.6 | 12/7/2025, 3:34:41 PM |
Latest transactions
| Txid | Block | Outputs | Fee | Status |
|---|---|---|---|---|
| d817b9bb79...ff24e4ff | 9724 | 8M | - | coinbase |
| 4d6bf3fa9c...5fa43da8 | 9723 | 8M | - | coinbase |
| d17ed52415...1418b2f2 | 9722 | 8M | - | coinbase |
| c5fbca72f6...cdac2410 | 9721 | 8M | - | coinbase |
| 1eaca1c979...e6c95119 | 9720 | 8M | - | coinbase |
| d851156cc0...70d7360f | 9719 | 8M | - | coinbase |
| d24a0339a5...2dd6e89b | 9718 | 8M | - | coinbase |
| 4c1948d79e...d0fe593c | 9717 | 8M | - | coinbase |
| 138d075e0c...76ba5122 | 9716 | 8M | - | coinbase |
| 8f6c948aec...c09c045a | 9715 | 8M | - | coinbase |
| ffddefb13d...cc306a44 | 9714 | 8M | - | coinbase |
| b002c46711...285af233 | 9713 | 8M | - | coinbase |
| e1355f4bbd...3f8e2170 | 9712 | 8M | - | coinbase |
| c7c451af32...62a3db5d | 9711 | 8M | - | coinbase |
| 41ae289842...00529107 | 9710 | 8M | - | coinbase |
| 9220a75647...e697143c | 9709 | 8M | - | coinbase |
| b9f1dff25f...93c4bd58 | 9708 | 8M | - | coinbase |
| be36f88248...51a7b5f4 | 9707 | 8M | - | coinbase |
| 74545e54a4...2d4d7ba2 | 9706 | 8M | - | coinbase |
| d70e600ebb...c51d2486 | 9705 | 8M | - | coinbase |