Soteria / Soter
Transparent Blocks.Live Network.Sovereign Data.
Explore Soteria blocks, transactions, addresses, supply, hashrate and mining network health from an indexed full node.
Explorer Search
Indexed height
1,546,938
Node height
1,547,043
Latest block
000000011d...3805095b
Mempool
0 tx
Current difficulty
0.2
Hashrate
56.64M
Avg block time
16.77 sec
Supply
87,402.184 SOTER
Hashrate
Difficulty
Block time
Latest blocks
| Height | Hash | Txs | Difficulty | Time |
|---|---|---|---|---|
| 1546914 | 0000000432...9b8e6cc1 | 1 | 0.2 | 7/12/2026, 12:19:30 PM |
| 1546913 | 000000044e...cc603e64 | 1 | 0.2 | 7/12/2026, 12:19:09 PM |
| 1546912 | 000000036a...ccb9af0b | 1 | 0.2 | 7/12/2026, 12:18:58 PM |
| 1546911 | 0000000361...c3da441a | 1 | 0.2 | 7/12/2026, 12:18:53 PM |
| 1546910 | 000000045d...fd7cfc12 | 1 | 0.2 | 7/12/2026, 12:18:45 PM |
| 1546909 | 0000000447...78afbdcc | 1 | 0.2 | 7/12/2026, 12:18:18 PM |
| 1546908 | 0000000467...414ca982 | 1 | 0.2 | 7/12/2026, 12:18:09 PM |
| 1546907 | 00000000e5...2d42925f | 1 | 0.2 | 7/12/2026, 12:17:43 PM |
| 1546906 | 00000003d8...e8c548cf | 1 | 0.2 | 7/12/2026, 12:17:21 PM |
| 1546905 | 0000000192...c84d05c3 | 1 | 0.2 | 7/12/2026, 12:17:17 PM |
| 1546904 | 000000028a...310c5dfb | 1 | 0.2 | 7/12/2026, 12:15:04 PM |
| 1546903 | 0000000241...e237739c | 1 | 0.2 | 7/12/2026, 12:14:54 PM |
| 1546902 | 0000000373...a0d95b82 | 1 | 0.2 | 7/12/2026, 12:14:45 PM |
| 1546901 | 000000006f...54a4b4db | 1 | 0.2 | 7/12/2026, 12:14:17 PM |
| 1546900 | 000000014b...f8e6b2dd | 1 | 0.2 | 7/12/2026, 12:14:16 PM |
| 1546899 | 00000001b2...da2e7aa2 | 1 | 0.2 | 7/12/2026, 12:14:15 PM |
| 1546898 | 00000003ae...aa3b7aa5 | 1 | 0.2 | 7/12/2026, 12:14:13 PM |
| 1546897 | 000000028a...420d38c0 | 1 | 0.2 | 7/12/2026, 12:13:45 PM |
| 1546896 | 00000004e3...ead5898c | 1 | 0.2 | 7/12/2026, 12:13:39 PM |
| 1546895 | 0000000301...9ddfd3b0 | 1 | 0.2 | 7/12/2026, 12:12:56 PM |
Latest transactions
| Txid | Block | Outputs | Fee | Status |
|---|---|---|---|---|
| de4e6b81c4...bedcc110 | 1546914 | 600K | - | coinbase |
| ce77b45937...13a1cc86 | 1546913 | 600K | - | coinbase |
| d5cc39441b...d24f35dd | 1546912 | 600K | - | coinbase |
| 7d3a57effd...b1980093 | 1546911 | 600K | - | coinbase |
| 8b8ff5a599...62b1593d | 1546910 | 600K | - | coinbase |
| 9333a29b2a...1342c86e | 1546909 | 600K | - | coinbase |
| 7b5c9b5416...9248f4a5 | 1546908 | 600K | - | coinbase |
| f80247719c...7a89898c | 1546907 | 600K | - | coinbase |
| 9a8852d4c1...bda928be | 1546906 | 600K | - | coinbase |
| 48bc393b76...8dc48901 | 1546905 | 600K | - | coinbase |
| 868cc411b6...4e6bec55 | 1546904 | 600K | - | coinbase |
| 0f3dfd649e...38ce0bac | 1546903 | 600K | - | coinbase |
| dd88ac545d...2b6ce6e3 | 1546902 | 600K | - | coinbase |
| 0624c71771...c7e4f96a | 1546901 | 600K | - | coinbase |
| e5d87f4489...aab9cecf | 1546900 | 600K | - | coinbase |
| 2e6be8625a...96d9a45d | 1546899 | 600K | - | coinbase |
| f79905c402...64a4b792 | 1546898 | 600K | - | coinbase |
| 3d3d93f26a...f370176d | 1546897 | 600K | - | coinbase |
| 2ac9fc9758...79612f2d | 1546896 | 600K | - | coinbase |
| 580ddd665b...6cff232c | 1546895 | 600K | - | coinbase |
